Loading betting standings…
Straight win-loss, plus the ROI of betting every team every game at closing odds.
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Rays | 85-58 | .594 | — | +8.1% |
Yankees | 81-62 | .566 | 4 | -0.9% |
Red Sox | 80-65 | .552 | 6 | +2.5% |
Blue Jays | 72-72 | .500 | 13.5 | -3.4% |
Orioles | 70-75 | .483 | 16 | -4.7% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
White Sox | 75-68 | .524 | — | +7.7% |
Guardians | 73-72 | .503 | 3 | -3.9% |
Twins | 68-76 | .472 | 7.5 | -4.3% |
Tigers | 66-78 | .458 | 9.5 | -15.4% |
Royals | 64-81 | .441 | 12 | -10.0% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Astros | 73-71 | .507 | — | -1.7% |
Rangers | 71-73 | .493 | 2 | -5.1% |
Mariners | 67-77 | .465 | 6 | -17.8% |
Athletics | 57-87 | .396 | 16 | -15.7% |
Angels | 54-90 | .375 | 19 | -17.7% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Braves | 85-59 | .590 | — | +4.4% |
Phillies | 81-63 | .563 | 4 | -6.5% |
Marlins | 72-73 | .497 | 13.5 | -3.3% |
Nationals | 67-78 | .462 | 18.5 | -2.5% |
Mets | 66-78 | .458 | 19 | -14.0% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Brewers | 89-56 | .614 | — | +6.3% |
Cubs | 81-64 | .559 | 8 | +0.1% |
Cardinals | 72-72 | .500 | 16.5 | +4.9% |
Pirates | 71-73 | .493 | 17.5 | -5.9% |
Reds | 69-74 | .483 | 19 | -2.3% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Dodgers | 86-57 | .601 | — | -7.1% |
Diamondbacks | 77-68 | .531 | 10 | +5.7% |
Padres | 75-68 | .524 | 11 | -0.1% |
Giants | 59-85 | .410 | 27.5 | -13.9% |
Rockies | 55-88 | .385 | 31 | -6.5% |
Record is the team's actual win-lossfrom final scores. ROI is a flat 1-unit bet on that team every regular-season game at closing moneyline odds. Games without a close price count in the record but not in ROI.