Loading betting standings…
Straight win-loss, plus the ROI of betting every team every game at closing odds.
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Rays | 77-53 | .592 | — | +7.7% |
Yankees | 74-56 | .569 | 3 | -0.8% |
Red Sox | 70-59 | .543 | 6.5 | +1.8% |
Blue Jays | 64-68 | .485 | 14 | -6.0% |
Orioles | 63-68 | .481 | 14.5 | -4.3% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
White Sox | 68-62 | .523 | — | +8.3% |
Guardians | 64-66 | .492 | 4 | -4.2% |
Twins | 63-67 | .485 | 5 | -1.1% |
Tigers | 61-69 | .469 | 7 | -14.7% |
Royals | 58-74 | .439 | 11 | -10.7% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Astros | 65-66 | .496 | — | -3.8% |
Rangers | 65-66 | .496 | — | -4.4% |
Mariners | 62-68 | .477 | 2.5 | -16.3% |
Angels | 52-79 | .397 | 13 | -13.0% |
Athletics | 51-80 | .389 | 14 | -19.3% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Braves | 75-55 | .577 | — | +1.6% |
Phillies | 73-58 | .557 | 2.5 | -7.5% |
Marlins | 67-64 | .511 | 8.5 | -0.9% |
Nationals | 61-71 | .462 | 15 | -1.7% |
Mets | 59-72 | .450 | 16.5 | -16.6% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Brewers | 81-49 | .623 | — | +8.3% |
Cubs | 74-56 | .569 | 7 | +2.2% |
Cardinals | 66-66 | .500 | 16 | +4.0% |
Pirates | 63-68 | .481 | 18.5 | -7.5% |
Reds | 62-68 | .477 | 19 | -5.0% |
| Team | W-L | Pct | GB | ROI |
|---|---|---|---|---|
Dodgers | 79-51 | .608 | — | -5.7% |
Padres | 70-60 | .538 | 9 | +3.1% |
Diamondbacks | 68-62 | .523 | 11 | +4.5% |
Giants | 52-77 | .403 | 26.5 | -16.5% |
Rockies | 50-79 | .388 | 28.5 | -5.3% |
Record is the team's actual win-lossfrom final scores. ROI is a flat 1-unit bet on that team every regular-season game at closing moneyline odds. Games without a close price count in the record but not in ROI.