Loading outright odds…
Championship, conference, division, and award odds from sportsbooks and prediction markets. Click a name to see how the number has moved.
| # | Name | Odds | Impl | Trend |
|---|---|---|---|---|
| 1 | +500 | 16.7% | — | |
| 2 | +1000 | 9.1% | — | |
| 3 | +1200 | 7.7% | — | |
| 4 | +1200 | 7.7% | ||
| 5 | +1600 | 5.9% | ||
| 6 | +1600 | 5.9% | ||
| 7 | +1700 | 5.6% | ||
| 8 | +1800 | 5.3% | ||
| 9 | +1800 | 5.3% | ||
| 10 | +1800 | 5.3% | ||
| 11 | +1900 | 5.0% | ||
| 12 | +1900 | 5.0% | ||
| 13 | +1900 | 5.0% | ||
| 14 | +2200 | 4.3% | ||
| 15 | +2200 | 4.3% | ||
| 16 | +2700 | 3.6% | ||
| 17 | +2700 | 3.6% | ||
| 18 | +4000 | 2.4% | — | |
| 19 | +5000 | 2.0% | ||
| 20 | +5000 | 2.0% | ||
| 21 | +5500 | 1.8% | ||
| 22 | +6500 | 1.5% | ||
| 23 | +7000 | 1.4% | ||
| 24 | +7500 | 1.3% | ||
| 25 | +7500 | 1.3% | ||
| 26 | +8000 | 1.2% | ||
| 27 | +12500 | 0.8% | ||
| 28 | +15000 | 0.7% | ||
| 29 | +25000 | 0.4% | ||
| 30 | +40000 | 0.2% | ||
| 31 | +75000 | 0.1% | ||
| 32 | +100000 | 0.1% |
Odds are the selected book's current number. Kalshi and Polymarket are converted from contract prices to American. Trend is that book's implied probability over time. Snapshots are stored only when the price actually moves.